Years of the Society (Anno Societatis)By Society reckoning, the year begins on 1 May and ends on 30 April. This can cause confusion. December comes before January, and April comes after May of the same year. Try this key.
| Anno Societatis | Common Era |
| I | 1 May 1966 - 30 April 1967 |
| II | 1 May 1967 - 30 April 1968 |
| III | 1 May 1968 - 30 April 1969 |
| IV | 1 May 1969 - 30 April 1970 |
| V | 1 May 1970 - 30 April 1971 |
| VI | 1 May 1971 - 30 April 1972 |
| VII | 1 May 1972 - 30 April 1973 |
| VIII | 1 May 1973 - 30 April 1974 |
| IX | 1 May 1974 - 30 April 1975 |
| X | 1 May 1975 - 30 April 1976 |
| XI | 1 May 1976 - 30 April 1977 |
| XII | 1 May 1977 - 30 April 1978 |
| XIII | 1 May 1978 - 30 April 1979 |
| XIV | 1 May 1979 - 30 April 1980 |
| XV | 1 May 1980 - 30 April 1981 |
| XVI | 1 May 1981 - 30 April 1982 |
| XVII | 1 May 1982 - 30 April 1983 |
| XVIII | 1 May 1983 - 30 April 1984 |
| XIX | 1 May 1984 - 30 April 1985 |
| XX | 1 May 1985 - 30 April 1986 |
| XXI | 1 May 1986 - 30 April 1987 |
| XXII | 1 May 1987 - 30 April 1988 |
| XXIII | 1 May 1988 - 30 April 1989 |
| XXIV | 1 May 1989 - 30 April 1990 |
| XXV | 1 May 1990 - 30 April 1991 |
| XXVI | 1 May 1991 - 30 April 1992 |
| XXVII | 1 May 1992 - 30 April 1993 |
| XXVIII | 1 May 1993 - 30 April 1994 |
| XXIX | 1 May 1994 - 30 April 1995 |
| XXX | 1 May 1995 - 30 April 1996 |
| XXXI | 1 May 1996 - 30 April 1997 |
| XXXII | 1 May 1997 - 30 April 1998 |
| XXXIII | 1 May 1998 - 30 April 1999 |
| XXXIV | 1 May 1999 - 30 April 2000 |
| XXXIV | 1 May 2000 - 30 April 2001 |
| XXXIV | 1 May 2001 - 30 April 2002 |
| XXXV | 1 May 2002 - 30 April 2003 |
| XXXVI | 1 May 2003 - 30 April 2004 |
| XXXVII | 1 May 2004 - 30 April 2005 |
| XXXVIII | 1 May 2005 - 30 April 2006 |
| XXXIX | 1 May 2006 - 30 April 2007 |
| XXXX | 1 May 2007 - 30 April 2008 |
Return to Society Page, or Ravensgard.
Last updated 16/4/07.
webmaster at ravensgard.org